Bank-owned Property Search

Loading Results ...
Property Search Control
Price Range:
Beds/
Baths:
Basic Options
Keywords
|
At least 1 location must be added before you can choose keywords
Listing Service:
Office:
Enter MLS ID:
|
 23 Photos | $399,900 Beds: 5 | Bath: 2 | Sq Ft: 2552 | Acres: 2.63 | Built: 1968 | MLS ID: MDCH2007186 | Status: ActiveThis beautiful 2,552 square foot rambler has been updated throughout and features 5 bedrooms, 2 bath... Listing provided courtesy of RE/MAX 100 |
 | $399,000 Sq Ft: 22224 | Acres: 0.21 | Built: 1930 | MLS ID: PAYK155578 | Status: ActivePRICE REDUCED! Beautiful well maintained church and attached house for sale in downtown Hanover. 5... Listing provided courtesy of Bennett Williams Realty, Inc. |
 | $399,000 Sq Ft: 4000 | Acres: 0.14 | MLS ID: NJCD422478 | Status: ActiveRiverpark Pub in Gloucester City. 4,000SF with C liquor license. All HVAC - 2yrs old. Roof is 10yrs ... Listing provided courtesy of Murray & Associates |
 | $398,000 Sq Ft: 2908 | Acres: 0.50 | Built: 1960 | MLS ID: NJCD389744 | Status: ActiveThis is the assemblage of two properties located in a B-Business zone. 175 white Horse Road is 2 uni... Listing provided courtesy of Bruce Associates Inc |
 27 Photos | $395,900 Beds: 2 | Bath: 2 | Sq Ft: 1724 | Acres: 1.20 | Built: 1978 | MLS ID: MDCR2007510 | Status: ActiveThis property is eligible under the Freddie Mac First Look initiative through 05/26/2022. Buyer to p... Listing provided courtesy of RE/MAX Results |
 34 Photos | $390,000 Beds: 3 | Bath: 4 | Sq Ft: 1360 | Acres: 0.03 | Built: 1992 | MLS ID: MDPG2037298 | Status: ActiveMove-in-ready home has just been updated! Including a new water heater and HVAC (to be installed Tue... Listing provided courtesy of Central Properties, LLC, |
 9 Photos | $389,900 Beds: 4 | Bath: 4 | Sq Ft: 2344 | Acres: 0.26 | Built: 1958 | MLS ID: NJCD2024790 | Status: ActiveThis is a short sale. The last updates were done approximately 20 years ago, and they include the r... Listing provided courtesy of KingsGate Realty LLC |
 31 Photos | $389,900 Beds: 5 | Bath: 2 | Sq Ft: 1312 | Acres: 0.19 | Built: 1980 | MLS ID: MDFR2016260 | Status: ActiveWelcome Home to 1537 Havilland Place! This charming home offers gorgeous kitchen remodeled with whi... Listing provided courtesy of Coldwell Banker Innovations |
 45 Photos | $389,900 Beds: 4 | Bath: 2 | Sq Ft: 2068 | Acres: 0.17 | Built: 1954 | MLS ID: PABU2027216 | Status: ActiveWelcome back to 35 Ice Pond! Heavy updates to the house include brand new HVAC Central Air system, B... Listing provided courtesy of Keller Williams Philadelphia |
 12 Photos | $388,000 Beds: 5 | Bath: 3 | Sq Ft: 2958 | Acres: 0.36 | Built: 2000 | MLS ID: MDSM174696 | Status: ActiveShort sale awaiting bank approval! 4 bedroom, 3 bathroom single family home in need of TLC and await... Listing provided courtesy of Keller Williams Capital Properties |
 | $387,000 Beds: 3 | Bath: 1 | Sq Ft: 2476 | Built: 1989 | MLS ID: NJSU100180 | Status: ActiveListing provided courtesy of Keller Williams Realty West Monmouth |
 | $380,000 Beds: 3 | Bath: 4 | Sq Ft: 1638 | Acres: 0.05 | Built: 1970 | MLS ID: MDMC2046410 | Status: Active Under ContractTownhouse is being sold AS-IS. Needs major renovations. Enter with caution. Listing provided courtesy of NextHome Envision |
 27 Photos | $379,900 Beds: 2 | Bath: 2 | Sq Ft: 1300 | Acres: 0.34 | Built: 1975 | MLS ID: NJOC2007944 | Status: ActiveWest Creek Bayfront- looking for views, to enjoy nature? You have found it! This home has lots of op... Listing provided courtesy of Home Alliance Realty |
 45 Photos | $379,900 Beds: 3 | Bath: 2 | Acres: 3.38 | Built: 1916 | MLS ID: NJOC2009308 | Status: ActiveUnique opportunity to own this over 3 acre parcel with a detached 2 car garage and privacy as the lo... Listing provided courtesy of RE/MAX at Barnegat Bay - Forked River |
 25 Photos | $379,900 Beds: 3 | Bath: 2 | Sq Ft: 1838 | Acres: 0.22 | Built: 1959 | MLS ID: NJGL2016066 | Status: ActiveThis lovely Whitman Square split has been updated inside and out! Features include a new roof, gutte... Listing provided courtesy of Century 21 Rauh & Johns |
 32 Photos | $375,000 Beds: 3 | Bath: 3 | Sq Ft: 2118 | Acres: 0.08 | Built: 1991 | MLS ID: NJBL2023870 | Status: Active Under ContractThe paint is barely dry but in preparation of this week, showings have begun on this newly renovated... Listing provided courtesy of Keller Williams Realty - Washington Township |
 32 Photos | $375,000 Beds: 3 | Bath: 3 | Sq Ft: 1742 | Acres: 0.06 | Built: 2016 | MLS ID: MDCA2006290 | Status: ActiveThis is not your typical Short Sale. This end unit townhome is move in ready and just waiting for yo... Listing provided courtesy of RE/MAX Realty Plus |
 38 Photos | $374,900 Beds: 4 | Bath: 2 | Sq Ft: 2016 | Acres: 0.45 | Built: 1978 | MLS ID: NJBL2024910 | Status: ActiveRare opportunity to own a COMPLETELY renovated home in Presidential Lakes! Large corner lot w/4 lar... Listing provided courtesy of Crossroads Realty, Inc. |
 4 Photos | $372,600 Beds: 3 | Bath: 1 | Sq Ft: 1000 | Acres: 0.09 | Built: 1961 | MLS ID: DCDC2021500 | Status: ActiveREO Occupied - AUCTION. The seller does not represent or guarantee occupancy status. NO VIEWINGS o... Listing provided courtesy of RealHome Services and Solutions, Inc. |
 24 Photos | $370,000 Beds: 1 | Bath: 1 | Sq Ft: 739 | Built: 2005 | MLS ID: DCDC2041182 | Status: ActivePRICE ADJUSTMENT. EXCELLENT LOCATION!! Enjoy this 1 bedroom 1 bathroom condo in The Residences of Ga... Listing provided courtesy of RE/MAX Allegiance |
Information deemed reliable but not guaranteed.
Information provided is for consumers' personal, non-commercial use and may not
be used for any purpose other than to identify prospective properties consumers
may be interested in purchasing.
Bright MLS is current as of 5/27/2022.
No properties matched your search criteria.
Your property search took too long to complete. You may want to try changing your
search criteria.
|

Loading...
|
Interested in Short Sales?
Contact Me today for the latest list of properties.